95 Series Commercial Water Softeners
High-Efficiency Commercial Water Softeners with Flow Rates of 35 to 42 GPM per Tank.
Canature WaterGroup 95 Series commercial water softeners are designed for commercial and industrial applications that require up to 132 gpm* of continuous soft water. Available as single, duplex, triplex and quadplex systems, the 95 Series provides 66,000 to 891,000 grains of removal capacity.
The 95 Series uses high-efficiency, ion exchange water softening to solve hard water problems:
- Eliminates scale build-up in plumbing and water-using appliances.
- Pretreatment for boilers, cooling towers and reverse osmosis systems.
- Reduces detergent and soap use.
Key Features
High-Efficiency Water Softening: Our Responsive Flow technology uses 40-50% less salt and regeneration water compared to conventional systems. An ideal replacement for large twin alternating water softeners.
Expandable & Scalable Systems: Available as single, duplex, triplex and quadplex systems. Additional tanks can be added at any time to increase system capacity.
Consistent High-Quality Soft Water: Engineered to prevent hard water channeling during periods of low flow rates.
Flexible Move-in and Installation: Ideal for mechanical rooms with door openings that won’t fit a skid mounted water softening system or that have limited floor space or ceiling height.
Unbeatable Product Expertise & Support: We design, manufacture and assemble every system, giving our team unparalleled expertise to support you for as long as you own your system.
Certifications
All control valves and pressure tanks are NSF/ANSI 44 Certified for Materials and Structural Integrity.
IAPMO certified 8% Canature high-capacity softener resin.
- Operating Pressure: 30 - 100 psi
- Operating Temperature: 39 - 100° F
- Electrical: Input 120V 60 Hz - Output 24VAC
- Control Valve: Plastic PPO (Noryl); NSF/ANSI 44 Certified for structural integrity, material quality, and lead-free safety
- Resin Tanks: Corrosion resistant fibreglass reinforced polyethylene - NSF 44 Certified for Materials and Structural Integrity Requirements
- Brine Tank: High density polyethylene (includes plastic salt plate, brine well & cap, air check and safety float)
- Ion Exchange Resin: High Capacity IAPMO certified 8% Canature resin
- Internal Distributors
- MTS Controller: Fully programmable remote mounted control box
- Parallel Flow: All tanks on-line and are interlocked so only one can regenerate at a time
- Alternating Flow: At least one tank is always off-line for regeneration or ready in stand by
- Responsive Flow: Tanks come on or off-line according to the flow rate demand so that the system is always operating at optimum efficiency
- System Interlock: A signal from other equipment can be accepted to lock out and prevent the system from regenerating
- Advanced Diagnostic Information: Easily trouble shoot and access system information displayed in real time.
- Auxiliary Outputs: Up to two programmable outputs / relays can be added
- Battery Back-Up System: In the event of a power loss, the system can continue to meter and monitor water usage for up to 9 hours
Get Your Free Custom 95MTS Softener Specifications Today
95 Single Tank Softener (STS) Spec Chart
Flow Rates per Tank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity | Resin | Salt Usage | Critical | 95 - 1.5"** | Max Flow to Drain | Dimensions | ||||
@15 lbs/Ft3 | Ft3 | @15 lbs/Ft3 | @10 lbs/Ft3 | Flow | @15 PSI | @25 PSI | Mineral Tank | Brine Tank | |||
@10 lbs/Ft3 | m3 | Lbs (Kg) | Lbs (Kg) | GPM | GPM | GPM | GPM | in | in | ||
l/s | l/s | l/s | l/s | mm | mm | ||||||
STS 90 | 90,000 | 3 | 45 (20.5) | 30 (13.6) | 15 | 25 | 35 | 5 | 14 x 65 | 24 x 37 | |
81,000 | 0.08 | 0.95 | 1.58 | 2.20 | 0.32 | 356 x 1651 | 610 x 940 | ||||
STS 120 | 120,000 | 4 | 60 (27.3) | 40 (18.2) | 20 | 27 | 38 | 7 | 16 x 65 | 24 x 37 | |
108,000 | 0.11 | 1.26 | 1.70 | 2.40 | 0.44 | 403 x 1651 | 610 x 940 | ||||
STS 150 | 150,000 | 5 | 75 (34.1) | 50 (22.7) | 25 | 32 | 43 | 9 | 18 x 65 | 24 x 37 | |
135,000 | 0.14 | 1.58 | 1.96 | 2.71 | 0.57 | 475 x 1651 | 610 x 940 | ||||
STS 180 | 180,000 | 6 | 90 (40.9) | 60 (27.3) | 30 | 31 | 42 | 12 | 21 x 62 | 29 x 50 | |
162,000 | 0.17 | 1.89 | 1.96 | 2.65 | 0.76 | 533 x 1575 | 740 x 1275 | ||||
STS 210 | 210,000 | 7 | 105 (47.7) | 70 (31.8) | 31 | 31 | 42 | 12 | 21 x 62 | 29 x 50 | |
189,000 | 0.20 | 2.21 | 1.96 | 2.65 | 0.76 | 533 x 1575 | 740 x 1275 | ||||
STS 240 | 240,000 | 8 | 120 (54.5) | 80 (36.4) | 32 | 32 | 44 | 15 | 24 x 72 | 33 x 53 | |
189,000 | 0.27 | 2.02 | 2.02 | 2.78 | 0.95 | 610 x 1829 | 840 x 1335 | ||||
STS 270 | 270,000 | 9 | 135 (61.4) | 90 (40.9) | 32 | 32 | 44 | 15 | 24 x 72 | 33 x 53 | |
243,000 | 0.25 | 2.02 | 2.02 | 2.78 | 0.95 | 610 x 1829 | 840 x 1335 | ||||
STS 300 | 300,000 | 10 | 150 (68.2) | 100 (45.5) | 32 | 32 | 43 | 15 | 24 x 72 | 33 x 53 | |
270,000 | 0.28 | 2.02 | 2.02 | 2.71 | 0.95 | 610 x 1829 | 840 x 1335 | ||||
STS 330 | 310,000 | 11 | 165 (74.8) | 110 (49.9) | 32 | 31 | 42 | 15 | 24 x 72 | 33 x 53 | |
279,000 | 0.31 | 2.02 | 1.96 | 2.65 | 0.95 | 610 x 1829 | 840 x 1335 |
95 Multi Tank Softener (MTS) Spec Chart
Flow Rates per Tank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity | Resin | Salt Usage | Critical | 95 - 1.5"** | Max Flow to Drain | Dimensions | ||||
@15 lbs/Ft3 | Ft3 | @15 lbs/Ft3 | @10 lbs/Ft3 | Flow | @15 PSI | @25 PSI | Mineral Tank | Brine Tank | |||
@10 lbs/Ft3 | m3 | Lbs (Kg) | Lbs (Kg) | GPM | GPM | GPM | GPM | in | in | ||
l/s | l/s | l/s | l/s | mm | mm | ||||||
MTS 90 | 66,000 | 3 | 18 | 30 | 15 | 25 | 35 | 5 | 14 x 65 | 24 x 37 | |
81,000 | 0.08 | 8.2 | 13.6 | 0.95 | 1.58 | 2.21 | 0.32 | 356 x 1651 | 610 x 940 | ||
MTS 120 | 88,000 | 4 | 24 | 40 | 20 | 27 | 38 | 7 | 16 x 65 | 24 x 37 | |
108,000 | 0.11 | 10.9 | 18.1 | 1.26 | 1.70 | 2.40 | 0.44 | 403 x 1651 | 610 x 940 | ||
MTS 150 | 110,000 | 5 | 30 | 50 | 25 | 32 | 43 | 9 | 18 x 65 | 24 x 37 | |
135,000 | 0.14 | 16.6 | 22.7 | 1.58 | 2.02 | 2.71 | 0.57 | 475 x 1651 | 610 x 940 | ||
MTS 180 | 132,000 | 6 | 36 | 60 | 30 | 31 | 42 | 12 | 21 x 62 | 29 x 50 | |
162,000 | 0.17 | 16.3 | 27.2 | 1.89 | 1.96 | 2.65 | 0.76 | 533 x 1575 | 740 x 1275 | ||
MTS 210 | 210,000 | 7 | 105 (47.7) | 70 (31.8) | 31 | 31 | 42 | 12 | 21 x 62 | 29 x 50 | |
189,000 | 0.20 | 19.1 | 31.8 | 2.21 | 1.96 | 2.65 | 0.76 | 533 x 1575 | 740 x 1275 | ||
MTS 240 | 176,000 | 8 | 48 | 80 | 40 | 32 | 44 | 15 | 24 x 72 | 33 x 53 | |
189,000 | 0.27 | 21.8 | 36.3 | 2.52 | 2.02 | 2.78 | 0.95 | 610 x 1829 | 840 x 1335 | ||
MTS 270 | 198,000 | 9 | 54 | 90 | 45 | 32 | 44 | 15 | 24 x 72 | 33 x 53 | |
243,000 | 0.25 | 24.5 | 40.8 | 2.84 | 2.02 | 2.78 | 0.95 | 610 x 1829 | 840 x 1335 | ||
MTS 300 | 220,000 | 10 | 60 | 100 | 50 | 32 | 43 | 15 | 24 x 72 | 33 x 53 | |
270,000 | 0.28 | 27.2 | 45.4 | 3.15 | 2.02 | 2.71 | 0.95 | 610 x 1829 | 840 x 1335 | ||
MTS 330 | 242,000 | 11 | 66 | 110 | 55 | 31 | 42 | 15 | 24 x 72 | 30 x 50 | |
297,000 | 0.31 | 29.9 | 49.9 | 3.47 | 1.96 | 2.65 | 0.95 | 610 x 1829 | 762 x 1270 |
Single
95STS 90-1.5S4000 95STS 120-1.5S4000 95STS 150-1.5S4000 95STS 180-1.5S4000 95STS 210-1.5S4000 95STS 240-1.5S4000 95STS 270-1.5S4000 95STS 300-1.5S4000Duplex
95MTS 90-1.25D8000 95MTS 120-1.25D8000 95MTS 150-1.25D8000 95MTS 180-1.25D8000 95MTS 210-1.25D8000 95MTS 240-1.25D8000 95MTS 270-1.25D8000 95MTS 300-1.25D8000Single
95STS 90 - 1.5S4000 95STS 120 - 1.5S4000 95STS 150 - 1.5S4000 95STS 180 - 1.5S4000 95STS 210 - 1.5S4000 95STS 240 - 1.5S4000 95STS 270 - 1.5S4000 95STS 300 - 1.5S4000Duplex
95MTS 90 - 1.25D8000 95MTS 120 - 1.25D8000 95MTS 150 - 1.25D8000 95MTS 180 - 1.25D8000 95MTS 210 - 1.25D8000 95MTS 240 - 1.25D8000 95MTS 270 - 1.25D8000 95MTS 300 - 1.25D8000Other Products